Model | Year Introduced | Built in Setback | Package | Length | Beam (in) | Max HP | Hull Weight | Consoles | Fuel Capacity |
R61 | 1998 | 6' | Sport then 'R' | 16' 3' | 83 | 90 | 980 | Single | 24 |
R70 | 1995 | 6' | Sport | 17' 0' | 81 | 130 | 1075 | Single | 24 |
R72 | 1995 | 6' | Sport | 17' 0' | 81 | 130 | 1095 | Dual | 24 |
R71 | 1998 | 6' | Sport then 'R' | 17' 1' | 83 | 130 | 1125 | Single | 24 |
R73 | 1998 | 6' | Sport then 'R' | 17' 1' | 83 | 130 | 1155 | Dual | 24 |
R77 | 1995 | 6' | Sport | 17' 0' | 81 | 130 | 1110 | Fish/Ski | 24 |
R80 | 1997 | No | Sport | 17' 10' | 88 | 175 | 1350 | Single | 37 |
R82 | 1997 | No | Sport | 17' 10' | 88 | 175 | 1375 | Dual | 37 |
R81 | 1999 | 8' | Sport then 'R' | 18' 9' | 90 | 175 | 1350 | Single | 40 |
R83 | 1999 | 8' | Sport then 'R' | 18' 9' | 90 | 175 | 1375 | Dual | 40 |
R91 | 1998 | 8' | Sport then 'R' | 19' 8' | 90 | 200 | 1520 | Single | 47 |
R93 | 1998 | 8' | Sport then 'R' | 19' 8' | 90 | 200 | 1540 | Dual | 47 |
R91l | 1999 | 8' | Sport | 19' 8' | 90 | 200 | 1500 | Single | 37 |
R97 | 1999 | 11' | Sport | 19' 1' | 92 | 200 | 1559 | Fish/Ski | 38 |
205SVS | 2001 | 8' | R or VS | 20' 5' | 92 1/2 | 225 | 1705 | Single | 47 |
205DVS | 2001 | 8' | R or VS | 20' 5' | 92 1/2 | 225 | 1730 | Dual | 47 |
210 Reata | 2001 | 10' | R or VS | 21' 4' | 93 | 225 | 2100 | Fish/Ski | 45 |
190 Reata | 2001 | 11' | R or VS | 19' 1' | 92 | 200 | 1550 | Fish/Ski | 38 |
680C | unknown | na | Fisherman | 16' 11' | 79 3/4 | 115 | 875 | Single | Opt. |
680T | unknown | na | Fisherman | 16' 11' | 79 3/4 | 60 | 800 | None | Opt. |
681C | 1992 | na | Fisherman | 16' 11' | 79 3/4 | 115 | 1050 | Single | 23 |
681T | 1993 | na | Fisherman | 16' 11' | 79 3/4 | 65 | 1050 | None | 23 |
681VS | 1996 | 6' | Fisherman | 17' 8' | 79 3/4 | 130 | 1100 | Single | 23 |
690C | 1991 | na | Fisherman | 18' 0' | 90 | 175 | 1380 | Single | 32 |
690VS | 1995 | 9' | Fisherman | 18' 9' | 90 | 175 | 1425 | Single | 42 |
690T | 1991 | na | Fisherman | 18' 0' | 90 | 85 | 1350 | Single | 32 |
692C | 1992 | na | Fisherman | 18' 0' | 90 | 175 | 1390 | Dual | 32 |
692VS | 1995 | 9' | Fisherman | 18' 9' | 90 | 175 | 1465 | Dual | 33 |
698C | 1993 | na | Fisherman | 18' 0' | 90 | 175 | 1350 | Center | 40 |
620VS | 1999 | 9' | Fisherman | 19' 10' | 94 1/2 | 225 | 1990 | Dual | 50 |
619SVS | 2000 | 6' | Fisherman | 19' 2' | 92 | 200 | 1800 | Single | 40 |
619DVS | 2000 | 6' | Fisherman | 19' 2' | 92 | 200 | 1830 | Dual | 40 |
617SVS | 2000 | 6' | Fisherman | 17' 8' | 86 1/2 | 150 | 1525 | Single | 32 |
617DVS | 2000 | 6' | Fisherman | 17' 8' | 86 1/2 | 150 | 1540 | Dual | 32 |
617TVS | 2000 | 6' | Fisherman | 17' 8' | 86 1/2 | 80 | 1510 | Single Tiller | 30 |
2017 R93 Ranger Bass Boat Manual For Sale
Ranger Bass Boat Prices
Levoy Drive, Suite 100 Taylorsville, UT 84123 1-800-869-1686 001-801-571-0071 (Outside the U.S.A). Levoy Drive, Suite 100 Taylorsville, UT 84123 1-800-869-1686 001-801-571-0071 (Outside the U.S.A).
Used Ranger Bass Boat
- 2001 Ranger Boats R Series R93(.) Prices and Specs Select Option Packages Below. Jet-A-Vator - Electric. Nozzle Reducer - Installed. 2002 Aquasport Inc 215 OSPREY SPORT/DL(.) 1993 Bayliner Marine Corp 1704(.) 2017 Nautique Boat Company, Inc. SUPER AIR NAUTIQUE G23 2005 Tracker Marine PRO TEAM 175.
- 2019 Sea Ray 210 Spx 22ft Trudeau's Sea Ray - Spokane - $57,154 USD.